Students can easily predict their ranks in JEE (Main) 2015 exam as per Marks / Ranks shown below for 2014 jee-main entrance exam.
Knowing your predicted rank according to your preparation in advance will improve your confidence and provoke you to schedule and study as per plan to reach up to next level.
*If Ranks would have been given based on only JEE (Main) Marks.
Source: Siksha.com
Knowing your predicted rank according to your preparation in advance will improve your confidence and provoke you to schedule and study as per plan to reach up to next level.
Expected Marks in JEE Main 2014 | Rank in JEE Main 2014* |
---|---|
> 342 | In Top 10 |
331 - 342 | 11 - 20 |
318 - 330 | 21 - 50 |
306 - 317 | 51 - 100 |
295 - 305 | 101 - 200 |
284 - 294 | 201 - 500 |
269 - 283 | 501 - 1000 |
243 - 268 | 1001 - 2000 |
226 - 242 | 2001 - 5000 |
201 - 225 | 5001 - 10000 |
181 - 200 | 10001 - 20000 |
157 - 180 | 20001 - 35000 |
134 - 156 | 35001 - 50000 |
118 - 133 | 50001 - 75000 |
< 118 | > 75000 |
Source: Siksha.com