Please note that the below displayed colleges and branches are only for reference purpose. We do not take any responsibility for the validity of the predictions and analysis shown above.
Prediction of colleges is based on JEE Main 2014 closing ranks. Private colleges can take part in Spot-round and Extra spot-round only.
Source: Siksha.com
Prediction of colleges is based on JEE Main 2014 closing ranks. Private colleges can take part in Spot-round and Extra spot-round only.
College Name | Branch Name | Round |
Closing Rank
|
---|---|---|---|
National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | Round 1 | 360 |
National Institute of Technology, Warangal | Computer Science & Engineering | Round 1 | 591 |
National Institute of Technology, Surathkal | Computer Engineering | Round 1 | 624 |
National Institute of Technology, Tiruchirappalli | Architecture | Round 1 | 687 |
School of Planning & Architecture, Delhi | Architecture | Round 1 | 720 |
National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | Round 2 | 727 |
National Institute of Technology, Tiruchirappalli | Electronics & Communication Engineering | Round 1 | 803 |
National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | Round 3 | 834 |
School of Planning & Architecture, Delhi | Architecture | Round 2 | 889 |
School of Planning & Architecture, Delhi | Architecture | Round 3 | 921 |
National Institute of Technology, Tiruchirappalli | Architecture | Round 2 | 923 |
National Institute of Technology, Calicut | Architecture | Round 1 | 960 |
National Institute of Technology, Tiruchirappalli | Architecture | Round 3 | 1016 |
School of Planning & Architecture, Delhi | Architecture | Spot Round | 1058 |
School of Planning & Architecture, Delhi | Architecture | Extra Spot Round | 1061 |
No comments:
Post a Comment